Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | SUMM![]() | 400 | 1,001 | Noria | |
| 2 | ![]() | LuisADM![]() | 536 | 901 | Lorencia | |
| 3 | ![]() | KmmR![]() | 300 | 850 | Lorencia | |
| 4 | ![]() | Testeee![]() | 327 | 10 | Lorencia | |
| 5 | ![]() | CampeELF![]() | 257 | 4 | Vulcanus | |
| 6 | ![]() | LouisSM![]() | 402 | 2 | Lorencia | |
| 7 | ![]() | BkANTONELA![]() | 377 | 2 | Acheron | |
| 8 | ![]() | CampecheDW![]() | 373 | 2 | Vulcanus | |
| 9 | ![]() | ADMIN![]() | 800 | 1 | Acheron |









